|
|
| Led Strips, Led Strings & Led Bars | Led Controllers, Modules. Switches & Power Supplies | Led Wire, Connectors, Adapters & Mounting Hardware |
![]() |
![]() |
![]() |
| 5mm Male Barrel Connector - 2 Wire | 5mm Female Barrel Connector - 2 Wire | 5mm Male-Female Barrel Connector |
| $2.99 Each | $4.99 Each | |
![]() |
![]() |
![]() |
| Power Plug 4 Pin Female to 4 Wire RGB | Power Plug 4 Pin Female to Female RGB | Power Plug 4 Pin Male or Female IP68 RGB |
| $1.99 Each | $2.99 Each | $2.99 Each |
|
|||
| 22 Gauge 4 Conductor RGB 22-4 Wire | |||
| 4 Conductor Wire (10') | 4 Conductor Wire (25') | 4 Conductor Wire (50') | 4 Conductor Wire (100') |
| $5.99 Ea. | $11.99 Ea. | $19.99 Ea. | $37.99 Ea. |
|
|
| 4 Conductor Flat 22 Gauge Wire for RGB 50 Foot Roll | 4 Conductor Flat 22 Gauge Wire for RGB 100 Foot Roll |
| $29.99 Each | $49.99 Each |
|
| Hold Silicone Rubber Hold Down Clips for LED Strips |
| $1.49 (10 Pak) |
|
Super Supple Flexible Copper Stranded Automotive Wire |
|
|
|
| Black | |
| 12 Gauge | |
| 10 Feet | 25 Feet |
| $5.99 | $11.99 |
|
|
|
||
| Black | Red | ||
| 16 Gauge | |||
| 10 Feet | 25 Feet | 1000 Feet | |
| $2.99 | $5.99 | $109.99 | |
|
|
|
||||
| Black | Red | ||||
| 24 Gauge | |||||
| 10 Feet | 25 Feet | ||||
| $2.49 | $4.99 | ||||
|
|
||||
Heat Shrink Tubing
Plastic Cable Zip Ties (Cut to any length)
|
|
|||||||||||||||||||||
| White | Black | |||||||||||||||||||||
| Small 3mm Wide(1/8") | Medium - 4mm Wide (5/32") | Large - 5mm Wide (7/32") | Jumbo - 10mm Wide (7/16") | |||||||||||||||||||
| $.49 per bag (10 pcs.) | $.99 per bag (10 pcs.) | $1.99 per bag (10 pcs.) | $9.99 per bag (10 pcs.) | |||||||||||||||||||
| 4" long (100mm) | 6" long (150mm) | 8 " long (200mm) | 12" long (300mm) | 22" long (550mm) | 26" long (650mm) | 32" long (800mm) | ||||||||||||||||
|
|
|
|
|||||||||||||||||||
Cable Zip Tie Mounts
|
|
|
||||
| Small | Medium | Large | ||||
| Sticky Back 16mm x 16mm (5/8") | Sticky Back 20mm x 20mm (7/8") | Sticky Back 25mm x 25mm (1") | ||||
| $.99 per bag (10 pcs. per bag) | ||||||
|
||||||
UPIC Shipping Insurance
Note: Our packages are not automatically insured against loss during shipping. Insurance is the responsibility of the purchaser!
$2.00 for each $100 unit of insurance
Shipping Insurance
$2.00 per $100
| Links | ||||||
| Automotive Replacement Light Bulbs: | Other Auto & Motorcycle Lighting: | Low Voltage Utility Lights & Fixtures | Truck 4X4 RV & Trailer Lighting | Household, Commercial & Industrial Lighting | Other Products | Reference: |
| 1156 1157 1142 2357 7507 7225 Bayonet Tail-Brake Turn Signal Back-Up | LED Light Fixtures & Strobes | LED Light Fixtures & Strobes | Semi, Truck & Truck Trailer LEDS | Lights For the Home, Yard & Garden | LED Windshield Washer & Mirror Turn Signal Indicators | Specs |
| 3157 3156 3457 4157 3057 Wedge Tail-Brake-Turn Signal & Back-Up Bulbs | Light Bright NEON Glow Wire | LED Strips, Led Strings. Led Bars | Clearance and Side Marker Lights | LED Strips, Led Strings. Led Bars | LED Flashers, Protectors, Load Equalizers Turn Signal Fix | Cross Reference |
| 7443 7440 Wedge Tail-Brake-Turn Signal & Back-Up Bulbs | LED Neo-Neon Flexible NEON Light Tubing | LED Strips Connectors, Adapters & Mounting Hardware | Tail Stop Work & Turn Signal Lights | MR11, MR16 GU10 Bulbs | Electrical Contacts, Sockets, Connectors & Fuses | Technical Data |
| 194 168 2825 W5W Wedge Side Marker License Plate & Interior Bulbs | HID Headlight Fog Light & Reverse Light Systems | Control Modules & Power Supplies | Indicator Lights | LED Light Fixtures for the Home & RV | Led Controllers, Flashing Modules, Braker Modules & Dimmers | Bulb Dimensions |
| 37 74 Gauge & Instrument Panel & Neo-Wedge Bulbs | Daytime Running Light (DRL) Kits and Fog Light Systems | Overhead & Under Cabinet Lighting _ Trucks - Boats & RV's | Overhead Cab Lighting | Track Lights | Miniature Train Bulbs & Parts | General Bulb Information |
| 3022 3122 561 578 6418 6411 Festoon Dome Bulbs | LED Screw Mount Indicator & Accent Lights | LED Light Fixtures for the Home Boat & RV | Daytime Running Light (DRL) Kits and Fog Light Systems | LED Neo-Neon Flexible NEON Light Tubing | Universal Programmable Remote Controllers & Switches for Garage Door Openers | Application Charts |
| Ba9s, E10, Ba7s, Small Ba15s and Bay15d Bayonet Bulbs | LED & Neon Light Tubes & Underbody Light Kits | LED Bike, Go Ped, Motorcycle, ATV, Boat and RV Light Fixtures | Connectors & Grommets | LVD Electromagnetic Induction Bulbs | Discrete Raw Leds, Resistors & Components | Bases & Filaments |
| < 906 921 Wedge Stop & Interior Bulbs | LED Windshield Washer & Mirror Turn Signal Indicators | LED Screw Mount Indicator & Accent Lights | Power Inverters - Power Supplies - Power Adapters | Led Resistor Calculations | ||
| Headlights DRL & Foglights | Overhead Cab Lighting | LED Flashlights Work Lights & Bulbs | Shipping | |||
| HID Systems | Angel Eye Halo Rings for Headlights Tail Lights & Lenses | LED Bike, Go Ped, Motorcycle, ATV, Boat and RV Light Fixtures | Mail Orders | |||
| 6 Volt Antique - Vintage Bulbs & 24 volt | LED Flashing Dimming & Wig -Wag Modules | Electrical Wire & Shrink Tubing | International Shipping | |||
| L1142 1076 1176 Boat & Marine Bulbs | Power Inverters - Power Supplies - Power Adapters | Motorcycle & RV Running Lights, Turn Signals & Indicator Lights | FAQ'S | |||
| Dura Chrome Titanium Platinum Silver Vision Bulbs | Switchback Bulbs Two-Color Turn Signal Running Lights | Air Horns | Policies | |||
| Xenon Plasma Super Hyper White Bulbs | Vinyl Protective Film for Tinting Headlights, Tail Lights & Lenses | Visual Bulb Finder | ||||
| G4 T10 2 Pin Bi- Pin | Vinyl 3D Carbon Fiber Decorative Self-Adhesive Film | Lookup Order & Tracking Number | ||||
| Sitemap | ||||||
| Canbus Error Free Bulbs BMW Mercedes Audi VW Volvo Dodge 5002S PY24W | ||||||
| Weekly Sale Items | CarInfoTech | |||||
|
Powered by Ewebmerchant.com |